Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 7 Sep 1820 | Fairfield, Ohio, USA | I9089 | An Armstrong & A Heffernan | |
| 2 | 7 Sep 1830 | Jennings, Indiana, USA | I14959 | An Armstrong & A Heffernan | |
| 3 | 7 Sep 1893 | Butler, Missouri, USA | I15836 | An Armstrong & A Heffernan | |
| 4 | 7 Sep 1899 | Henderson, Rusk, Texas, USA | I133 | An Armstrong & A Heffernan | |
| 5 | 7 Sep 1905 | I17156 | An Armstrong & A Heffernan | ||
| 6 | 7 Sep 1912 | Golden Lake, Mississippi, Arkansas, USA | I12607 | An Armstrong & A Heffernan | |
| 7 | 7 Sep 1928 | Galveston, Galveston, Texas, USA | I2212 | An Armstrong & A Heffernan | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 7 Sep 1886 | Benton, Arkansas, USA | I17095 | An Armstrong & A Heffernan | |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 7 Sep 1841 | Robertson, Tennessee, USA | I11206 | An Armstrong & A Heffernan | |
| 2 | 7 Sep 1841 | Robertson, Tennessee, USA | I11195 | An Armstrong & A Heffernan | |
| 3 | 7 Sep 1843 | Rutherford Co, Tennessee | I11513 | An Armstrong & A Heffernan | |
| 4 | 7 Sep 1843 | Rutherford Co, Tennessee | I11601 | An Armstrong & A Heffernan | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.