Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 7 Feb 1820 | Miller, Arkansas, USA | I10371 | An Armstrong & A Heffernan | |
| 2 | 7 Feb 1835 | Monroe, Union, North Carolina, USA | I11902 | An Armstrong & A Heffernan | |
| 3 | 7 Feb 1839 | Prussia | I2622 | An Armstrong & A Heffernan | |
| 4 | 7 Feb 1882 | Sarcoxie, Jasper, Missouri, USA | I12781 | An Armstrong & A Heffernan | |
| 5 | 7 Feb 1926 | Beaumont, Jefferson, Texas, USA | I1849 | An Armstrong & A Heffernan | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 7 Feb 1863 | Richmond, Virginia, USA | I17092 | An Armstrong & A Heffernan | |
| 2 | 7 Feb 1882 | , , Texas, USA | I7223 | An Armstrong & A Heffernan | |
| 3 | 7 Feb 1883 | , , Tennessee, USA | I14643 | An Armstrong & A Heffernan | |
| 4 | 7 Feb 1890 | Bradley, Arkansas, USA | I6900 | An Armstrong & A Heffernan | |
| 5 | 7 Feb 1907 | Sioux City, Woodbury, Iowa, USA | I5029 | An Armstrong & A Heffernan | |
| 6 | 7 Feb 1908 | Cherokee, Georgia, USA | I11830 | An Armstrong & A Heffernan | |
| 7 | 7 Feb 1923 | Fountain Head, Sumner, Tennessee, USA | I9654 | An Armstrong & A Heffernan | |
| 8 | 7 Feb 1930 | Young Co, Texas | I6524 | An Armstrong & A Heffernan | |
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 7 Feb 1874 | Pike, Mississippi, USA | I2840 | An Armstrong & A Heffernan | |
| 2 | 7 Feb 1874 | Pike, Mississippi, USA | I2842 | An Armstrong & A Heffernan | |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
| 1 | 7 Feb 1904 | Dallas, Texas, USA | I10975 | An Armstrong & A Heffernan | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.