Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 2411
| Notes | Linked to | |
| 1 | "Dinning, Peggy m. 06 Feb 1808 Smith, Richard - Bondsmen: Steel, George" Source: Sumner County Tennessee Mariages @ http://www.rootsweb.com/~tnsumner/marrgrda.htm "Dinning, Peggy m. 08 Feb 1808, Sumner Co., Smith, Richard" Source: Tennessee Marriages to 1825 @ http://www.ancestry.com/search/rectype/inddbs/2099a.htm | Family: F4058
|
| 2 | "Surety for the marriage bond was provided by Peter Scrum and James Dickson served as witness." from Larry Kraus' web site. | Family: F1259
|
| 3 | #888 O'Neal, Rueben Elizabeth (defendant) Bk. B p. 466, June 24, 1875 | Family: F2204
|
| 4 | 1930 Census staes Sanford was 18 and Margaret was 17 when they married. | Family: F6014
|
| 5 | A page from the old family bible of James Monroe Coon that is in possession of Mrs. Claude Otto (Amy) Coon, shows marriage date is September 25, 1834. | Family: F3559
|
| 6 | At her home | Family: F131
|
| 7 | at her parents' home | Family: F2965
|
| 8 | Benton County, was renamed Calhoun County in 1858. | Family: F1594
|
| 9 | Book 3, page 15. | Family: F4447
|
| 10 | Book 3, page 92. | Family: F4448
|
| 11 | Butler Co, MO, Marriage Book C Page 85 Sept. 24, 1927 GARDNER, Harvey Poplar Bluff, Mo age 23 JOHNSON, Stella Poplar Bluff, Mo age 18 Cora Johnson, mother of Stella Johnson gives consent. | Family: F723
|
| 12 | by DH Hixon, JP | Family: F960
|
| 13 | by John M Watkins | Family: F435
|
| 14 | by John M Watkins | Family: F1558
|
| 15 | by M. Melton | Family: F433
|
| 16 | by Nash Oliver, Justice of the Peace in McLennan County | Family: F1547
|
| 17 | by R.P. Taylor | Family: F2732
|
| 18 | by Silas H Barber | Family: F431
|
| 19 | by Tilson F. Maynard in Waco. | Family: F1548
|
| 20 | Cornelius Acord provided surety on 8 Jan 1822 and the wedding was performed by W. C. McKamy, Justice of the Peace on 10 January 1822. | Family: F1240
|
| 21 | Issued 9/16/1878, married by A D Meroney. | Family: F898
|
| 22 | Jasper M. Bufford 24 Liddy Rodgers 19 July 19, 1851 J. M. Carr, MG B-59 | Family: F897
|
| 23 | John Garrison and Mary Neely were married on July 20, 1853, according to a marriage announcement photocopied from "The Yorkville Miscellany, Page 3, July 27, 1853, Yorkville, York County, South Carolina. Quote: "In this District, on Wednesday, the 20th inst., by Ezekiel Fewell, Esq. Mr. John Garrison and Miss Mary, eldest daughter of Mr Jonathan M. Neely, all of ths District". SOURCE : WFT VOLUME #5 | Family: F2877
|
| 24 | John King as surety | Family: F347
|
| 25 | June 8, 1848 by John M. Carr, MG B-31 | Family: F1250
|
| 26 | Married 17 years | Family: F6490
|
| 27 | Married by AM Downey, JP. | Family: F2630
|
| 28 | married by Benjamin W. Lane. | Family: F1339
|
| 29 | Married by D B Madden, Esq. | Family: F1744
|
| 30 | Married by Daniel Lay, JP. | Family: F2286
|
| 31 | Married by E Bounds, MG. | Family: F2621
|
| 32 | Married by J H Manly, MG. | Family: F2666
|
| 33 | Married by JA Wadsworth, Ordained Minister. | Family: F2268
|
| 34 | Married by James Floyd, JP. | Family: F1739
|
| 35 | Married by JM Haygood. | Family: F1337
|
| 36 | Married by JM Neatherlin, MG. | Family: F2283
|
| 37 | Married by John R Humphries, MG. | Family: F2267
|
| 38 | Married by Samuel E Pearce., witnessed by GWS Randle and LM Parker | Family: F2288
|
| 39 | Married by WD Johnson, MG. | Family: F2265
|
| 40 | Married by William C Newton, MG. Witnesses John Randle and FM Avent. | Family: F2281
|
| 41 | Married by William M Tryon, MVD. | Family: F1737
|
| 42 | Married by WT Watson, JP. | Family: F2632
|
| 43 | Married in the spring of the year by M W Dameron, JP. | Family: F1555
|
| 44 | or married 6/7/1868. | Family: F1320
|
| 45 | Philip G. Burford of Desha County 49 Martha Sinclair 42 August 12, 1849 John M. Carr, MG B-43 | Family: F1254
|
| 46 | probably in Galveston | Family: F1145
|
| 47 | Randolph County shares a border with Montgomery County northeast of where the Cornelisons lived. | Family: F4580
|
| 48 | At least one living individual is linked to this note - Details withheld. | Family: F35
|
| 49 | Reference: | Family: F46
|
| 50 | Reference: | Family: F50
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.