Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 5737 |
| Total Males | 2986 (52.05%) |
| Total Females | 2733 (47.64%) |
| Total Unknown Gender | 18 (0.31%) |
| Total Living | 588 |
| Total Families | 1697 |
| Total Unique Surnames | 992 |
| Total Photos | 32 |
| Total Documents | 15 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Death Certificates | 1 |
| Total Sources | 783 |
| Average Lifespan1 | 62 years, 90 days |
| Earliest Birth (Alexander Stewart) | Abt 1679 |
| Date of Last GEDCOM Import | 11 Aug 2010 15:40:29 |
| Longest Lived1 | Age |
| John Thomas Pue | 107 years |
| James Langley | 106 years |
| Myrtle Armstrong | 104 years 218 days |
| Prier Emmitt Holder | 104 years 17 days |
| Amy Gilliland | 103 years 177 days |
| Minnie Zura Walker | 103 years 107 days |
| Mary Longley | 103 years |
| Martha Ellen Reynolds | 101 years |
| Ella Amelia Erickson | 99 years 315 days |
| Walter William McCurry | 99 years 270 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.